Over 40 9v9 Fall 2024
Tournament rules
Standings
Pos | Team | Pts | GP | W | D | L | F | A | +/- |
---|---|---|---|---|---|---|---|---|---|
0 |
Lara F.C |
7 | 8 | 2 | 1 | 5 | 26 | 30 | -4 |
0 |
Latin United |
12 | 8 | 3 | 3 | 2 | 35 | 20 | 15 |
0 |
Venor |
10 | 8 | 3 | 1 | 4 | 18 | 26 | -8 |
0 |
Venezuela F.C |
12 | 8 | 4 | 0 | 4 | 26 | 25 | 1 |
0 |
Club Deportivo. |
10 | 9 | 3 | 1 | 5 | 17 | 34 | -17 |
0 |
Colonial F.C |
20 | 8 | 6 | 2 | 0 | 38 | 20 | 18 |
0 |
Toluca F.C |
0 | 8 | 0 | 0 | 8 | 15 | 77 | -62 |
0 |
Semoran |
8 | 9 | 2 | 2 | 5 | 41 | 35 | 6 |
0 |
O.F.C.B |
12 | 8 | 4 | 0 | 4 | 33 | 25 | 8 |
0 |
Deportivo Hida. |
15 | 8 | 4 | 3 | 1 | 31 | 17 | 14 |
0 |
Sporting Peru |
22 | 8 | 7 | 1 | 0 | 56 | 27 | 29 |
Matches
Groups
Deportivo Hidalgo | - | |
Toluca F.C | - | |
10/20/2024 2:30 pm - Free Kick Center | ||
Venezuela F.C | - | |
Colonial F.C | - | |
10/20/2024 1:00 pm - Free Kick Center | ||
Venor | - | |
O.F.C.B | - | |
10/20/2024 11:30 am - Free Kick Center | ||
Latin United | - | |
Lara F.C | - | |
10/20/2024 10:00 am - Free Kick Center | ||
Sporting Peru | - | |
Club Deportivo C.F | - | |
10/20/2024 8:30 am - Free Kick Center | ||
Club Deportivo C.F | 3 | |
Venezuela F.C | 2 | |
10/06/2024 2:30 pm - Free Kick Center | ||
O.F.C.B | 1 | |
Deportivo Hidalgo | 4 | |
10/06/2024 1:00 pm - Free Kick Center | ||
Semoran | 4 | |
Sporting Peru | 6 | |
10/06/2024 11:30 am - Free Kick Center | ||
Colonial F.C | 3 | |
Latin United | 2 | |
10/06/2024 10:00 am - Free Kick Center | ||
Lara F.C | 3 | |
Venor | 4 | |
10/06/2024 8:30 am - Free Kick Center | ||
Deportivo Hidalgo | 8 | |
Lara F.C | 1 | |
09/29/2024 2:30 pm - Free Kick Center | ||
Venezuela F.C | 5 | |
Semoran | 4 | |
09/29/2024 1:00 pm - Free Kick Center | ||
Latin United | 9 | |
Club Deportivo C.F | 0 | |
09/29/2024 11:30 am - Free Kick Center | ||
Venor | 3 | |
Colonial F.C | 6 | |
09/29/2024 10:00 am - Free Kick Center | ||
Sporting Peru | 15 | |
Toluca F.C | 2 | |
09/29/2024 8:30 am - Free Kick Center | ||
Semoran | 4 | |
Latin United | 4 | |
09/22/2024 2:30 pm - Free Kick Center | ||
Club Deportivo C.F | 2 | |
Venor | 1 | |
09/22/2024 1:00 pm - Free Kick Center | ||
Toluca F.C | 1 | |
Venezuela F.C | 7 | |
09/22/2024 11:30 am - Free Kick Center | ||
O.F.C.B | 3 | |
Sporting Peru | 7 | |
09/22/2024 10:00 am - Free Kick Center | ||
Colonial F.C | 4 | |
Deportivo Hidalgo | 4 | |
09/22/2024 8:30 am - Free Kick Center | ||
Club Deportivo C.F | 2 | |
O.F.C.B | 5 | |
09/15/2024 2:30 pm - Free Kick Center | ||
Sporting Peru | 3 | |
Deportivo Hidalgo | 3 | |
09/15/2024 1:00 pm - Free Kick Center | ||
Colonial F.C | 4 | |
Semoran | 4 | |
09/15/2024 11:30 am - Free Kick Center | ||
Lara F.C | 9 | |
Toluca F.C | 1 | |
09/15/2024 10:00 am - Free Kick Center | ||
Venezuela F.C | 3 | |
Venor | 1 | |
09/15/2024 8:30 am - Free Kick Center | ||
O.F.C.B | 4 | |
Lara F.C | 2 | |
09/08/2024 2:30 pm - Free Kick Center | ||
Venor | 1 | |
Latin United | 1 | |
09/08/2024 1:00 pm - Free Kick Center | ||
Venezuela F.C | 4 | |
Sporting Peru | 6 | |
09/08/2024 11:30 am - Free Kick Center | ||
Club Deportivo C.F | 2 | |
Colonial F.C | 7 | |
09/08/2024 10:00 am - Free Kick Center | ||
Semoran | 13 | |
Toluca F.C | 4 | |
09/08/2024 8:30 am - Free Kick Center | ||
Toluca F.C | 1 | |
Colonial F.C | 8 | |
08/25/2024 2:30 pm - Free Kick Center | ||
O.F.C.B | 2 | |
Semoran | 1 | |
08/25/2024 1:00 pm - Free Kick Center | ||
Lara F.C | 1 | |
Club Deportivo C.F | 1 | |
08/25/2024 11:30 am - Free Kick Center | ||
Sporting Peru | 6 | |
Latin United | 5 | |
08/25/2024 10:00 am - Free Kick Center | ||
Deportivo Hidalgo | 5 | |
Venezuela F.C | 1 | |
08/25/2024 8:30 am - Free Kick Center | ||
Deportivo Hidalgo | 3 | |
Club Deportivo C.F | 2 | |
08/18/2024 2:30 pm - Free Kick Center | ||
Venor | 4 | |
Semoran | 3 | |
08/18/2024 1:00 pm - Free Kick Center | ||
Latin United | 8 | |
Toluca F.C | 3 | |
08/18/2024 11:30 am - Free Kick Center | ||
Venezuela F.C | 4 | |
O.F.C.B | 2 | |
08/18/2024 10:00 am - Free Kick Center | ||
Sporting Peru | 6 | |
Lara F.C | 4 | |
08/18/2024 8:30 am - Free Kick Center | ||
Venor | 2 | |
Sporting Peru | 7 | |
08/11/2024 2:30 pm - Free Kick Center | ||
Toluca F.C | 1 | |
Club Deportivo C.F | 3 | |
08/11/2024 1:00 pm - Free Kick Center | ||
Colonial F.C | 3 | |
O.F.C.B | 2 | |
08/11/2024 11:30 am - Free Kick Center | ||
Semoran | 3 | |
Lara F.C | 4 | |
08/11/2024 10:00 am - Free Kick Center | ||
Latin United | 3 | |
Deportivo Hidalgo | 3 | |
08/11/2024 8:30 am - Free Kick Center | ||
Latin United | 3 | |
Venezuela F.C | 0 | |
08/04/2024 2:30 pm - Free Kick Center | ||
Deportivo Hidalgo | 1 | |
Venor | 2 | |
08/04/2024 1:00 pm - Free Kick Center | ||
Lara F.C | 2 | |
Colonial F.C | 3 | |
08/04/2024 11:30 am - Free Kick Center | ||
Toluca F.C | 2 | |
O.F.C.B | 14 | |
08/04/2024 10:00 am - Free Kick Center | ||
Club Deportivo C.F | 2 | |
Semoran | 5 | |
08/04/2024 8:30 am - Free Kick Center |
Teams
Lara F.C |
|
Latin United |
|
Venor |
|
Venezuela F.C |
|
Club Deportivo C.F |
|
Colonial F.C |
|
Toluca F.C |
|
Semoran |
|
O.F.C.B |
|
Deportivo Hidalgo |
|
Sporting Peru |
08/05/2024 07:07 pm
TOP SCORERS
- Carlos Araujo (Sporting Peru) 19 goals
- Leonardo Lima (Sporting Peru) 14 goals
- Johan Aliaga (Semoran) 14 goals
- Gary Jean (Colonial F.C) 10 goals
- Cesar Balbin (Sporting Peru) 10 goals